Publication: The effect of design shape factor on the combustion parameters of rotary engine
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Smail, Boughou | en_US |
dc.contributor.supervisor | Mohiuddin, A.K.M., Prof. Dr. | en_US |
dc.contributor.supervisor | Mohd Azan Mohammed, Asst. Prof. Dr. | en_US |
dc.date.accessioned | 2024-10-08T03:17:47Z | |
dc.date.available | 2024-10-08T03:17:47Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Comparatively, this research is motivated to investigate, through simulation, the Wankel engine performance and to focus on possible developments studies of rotary engine design. The controversial rotary engine produces a direct rotational motion. The triangular rotor shape which Felix Wankel derived from the Reuleaux triangle of complex geometry rotates continuously by keeping contact with its housing in three points separating the chambers into three where the different conventional 4-strokes occur. Near the top dead centre TDC where the volume of the chamber is minimal, critical performance of the mixture combustion is related to the shape of the chamber. An investigation of the shape factor effect on the combustion parameters of the rotary engine performance by simulation of compressible flow field in rotary engine’s combustion chamber by applying the technique of Dynamic Mesh in CONVERGE CFD. In function of crankshaft angles, the change of flow field streamline, temperature and pressure of the volume is investigated. The results showed that a constantly changing swirl was formed in the combustion chamber during the intake and compression strokes near TDC as a result of the combined effects of the pocket of the rotor and the swirls in the combustion chamber. The very low compression ratio would yield a poor Otto-cycle thermal efficiency. The compression ratio could be increased by increasing e/R, but it would still be low for most applications. It is therefore important to consider the favorable influence of flank rounding on rotary engine performance. Moreover, the flow behaviour during the exhaust stroke where the propagation of burned gases escapes towards the intake port chamber even though a perfect sealing was assumed. This propagation can be of an interest investigation for researchers to find the suitable possible epitrochoid shape. | en_US |
dc.description.degreelevel | Master | en_US |
dc.description.hold | Fulltext can only be viewed within IIUM Libraries | en_US |
dc.description.identifier | Thesis: The effect of design shape factor on the combustion parameters of rotary engine /by Boughou Smail | en_US |
dc.description.identity | t11100417567BoughouSmail | en_US |
dc.description.kulliyah | Kulliyyah of Engineering | en_US |
dc.description.notes | Thesis (MSME)--International Islamic University Malaysia, 2019. | en_US |
dc.description.physicaldescription | xv, 102 leaves : colour illustrations ; 30 cm. | en_US |
dc.description.programme | Master of Science in (Mechanical Engineering) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/7090 | |
dc.identifier.url | http://studentrepo.iium.edu.my/handle/123456789/9372 | |
dc.identifier.url | http://lib.iium.edu.my/mom/services/mom/document/getFile/mHCfGEVCtltor3QeVcIMaQHZ3kJdCJ5J20200825154820812 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Engineering, International Islamic University Malaysia, 2019 | en_US |
dc.title | The effect of design shape factor on the combustion parameters of rotary engine | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1