Publication: Determinants of customer satisfaction and customer loyalty : exploring the moderating role of switching cost and customer experience among Malaysian postpaid mobile phone users
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Syukrina Alini Mat Ali | en_US |
dc.contributor.supervisor | Wan Jamaliah Wan Jusoh, PhD | en_US |
dc.contributor.supervisor | Adeyemi, Adewale Abideen, PhD | en_US |
dc.date.accessioned | 2024-10-04T08:19:49Z | |
dc.date.available | 2024-10-04T08:19:49Z | |
dc.date.issued | 2019-09 | |
dc.description.abstract | The mobile network service within the telecommunications industry has a good potential to increase in growth. However, market saturation has caused the growth rate of mobile network subscribers in developing countries to slow down. Hence, it is a challenge for service providers to retain and gain loyalty, as the competition among them is severed. Even though customers are satisfied with their service providers, they may still turn away to other competitors. Therefore, it is important to highlight on the issue on customer loyalty as it is still challenging to understand the context of customer loyalty in the service industry due to the higher expectation of the subscribers. Thus, there is a need to integrate and consolidate the possible variables in order to understand better on customer loyalty. Therefore, this study further clarifies on customer loyalty by investigating the influence of service expectation, service confirmation and perceived service performance towards satisfaction. This study further examined the relationship between satisfaction and loyalty. The moderating roles of switching cost and customer experience were also assessed in this study. A positivist exploratory approach was used to explore the relationship between variables. Convenience sampling technique was employed and based on 338 usable data gathered from Maxis, Digi and Celcom post-paid subscribers in Kuala Lumpur, the data was analyzed using Partial Least Square – Structural Modelling (PLS-SEM) approach. The findings revealed that all relationship between constructs were significant including the moderating role of switching cost and customer experience. However, insignificant result was found on the relationship between service expectation and satisfaction. This research provides insight into determinants of customer loyalty among post-paid subscribers in Malaysia. The major theoretical contributions of this study include extending the previous literature on customer loyalty from the perspective of expectation and perceived service performance. The findings further extend the current stock of knowledge by examining the influence of switching cost and customer experience in the existing expectations confirmation theory. From practical viewpoint, the findings provided information for the telecommunication industry to develop certain strategies to improve and enhance customer satisfaction and loyalty among the subscribers. However, this study is subjected to several limitations. The approach of this study was deductive in nature, which limits the researcher’s understanding of what is really happening in telecommunication industry. Therefore, further efforts should be placed on examining the determinants of customer loyalty from qualitative perspectives. | en_US |
dc.description.abstractarabic | لخدمة الهاتف الجوال في صناعة الاتصالات إمكانية جيدة لزيادة النمو، ولكن؛ يؤدي تشبُّع السوق إلى تباطؤ معدل ازدياد المشتركين في تلك الخدمة في البلدان النامية، فمن الصعب على مزودي الخدمة اكتساب العميل والحفاظ على ولائه، ما دامت المنافسة مقسمة بينهم، ورغم أن العملاء راضون عن مزوِّديهم بالخدمة، إلا أنهم قد يتحولون إلى مزودين آخرين منافسين؛ لذا من المهم بيان مسألة ولاء العملاء؛ لصعوبة فهمها في الصناعة الخدمية بسبب ارتفاع توقعات المشتركين، ومن ثم؛ تبرز الحاجة إلى دمج المتغيرات المحتملة وتوحيدها لفهم ولاء العملاء فهمًا أفضل، وعليه؛ يوضح هذا البحث ولاء العملاء من خلال التحقيق في تأثير توقُّع الخدمة وتأكيدها وأدائها المتصور؛ في رضا العملاء؛ أي يتناول البحث العلاقة بين الرضا والولاء، وقد جرى فيه تقييم دور التهدئة لتكلفة التحويل وتجربة العميل، واستُخدمت مقاربة وضعية لاستكشاف العلاقة بين المتغيرات، مع تقنية العينات الملائمة، واستنادًا إلى 338 مادة من البيانات جُمعت من مشتركي خدمة الهاتف الجوال لاحق الدفع لدى المزودين: Maxis، وDigi، وCelcom، في كوالالمبور؛ جرى تحليل البيانات باستخدام تطبيق (PLS-SEM)، وكشفت النتائج أهمية العلاقات كلها بين المتغيرات، بما فيها دور التهدئة لتكلفة التحويل وتجربة العميل، مع تأثير خفيف لتوقُّع الخدمة في الرضا، وهكذا؛ يُقدِّم البحث نظرة ثاقبة في محددات ولاء العملاء بين مشتركي خدمة الهاتف الجوال لاحق الدفع في ماليزيا، وتتضمن الإسهامات النظرية الرئيسة توسيع نطاق الدراسات السابقة في ولاء العملاء من منظور توقُّع الخدمة وأدائها المتصور، وتعمل النتائج على توسيع المعرفة من خلال دراسة تأثير تكلفة التحويل وتجربة العميل في نظرية تأكيد الخدمة المتوقعة، وإجرائيًّا؛ قدمت النتائج معلومات لصناعة الاتصالات؛ لتطوير إستراتيجيات تحسين الرضا وتعزيز الولاء بين المشتركين، ولكن؛ لم يخلُ البحث من قيود؛ أبرزها أن نهجه استنتاجي، مما يحدُّ من فهم ما يحدث حقًّا في صناعة الاتصالات؛ لذا يلزم بذل مزيد من الجهود في دراسة محددات ولاء العملاء وفق المنهج النوعي. | en_US |
dc.description.callnumber | t HF 5415.5 S995D 2019 | en_US |
dc.description.degreelevel | Doctoral | en_US |
dc.description.hold | Fulltext can only be viewed within IIUM Libraries. | en_US |
dc.description.identifier | Thesis : Determinants of customer satisfaction and customer loyalty : exploring the moderating role of switching cost and customer experience among Malaysian postpaid mobile phone users /by Syukrina Alini Mat Ali | en_US |
dc.description.identity | t11100417965SyukrinaAliniMatAli | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2019. | en_US |
dc.description.physicaldescription | xv, 261 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Doctor of Philosophy (Business Administration) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2064 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2019 | en_US |
dc.subject.lcsh | Consumer satisfaction -- Malaysia | en_US |
dc.subject.lcsh | Customer loyalty -- Malaysia | en_US |
dc.subject.lcsh | Cell phone services industry -- Customer services -- Malaysia | en_US |
dc.title | Determinants of customer satisfaction and customer loyalty : exploring the moderating role of switching cost and customer experience among Malaysian postpaid mobile phone users | en_US |
dc.type | Doctoral Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1