Publication: Factor influencing international students' choice of Malaysia higher educations : a case study of IIUM
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Rizwana Jurij | en_US |
dc.contributor.supervisor | Nik Hziman Nik Mat, Ph.D | en_US |
dc.date.accessioned | 2024-10-04T08:52:10Z | |
dc.date.available | 2024-10-04T08:52:10Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This research explores the factors influencing international students in choosing a public university, by explicitly focusing on the International Islamic University Malaysia (IIUM). Prompted by a decline in international student enrollment at IIUM, in contrast to overall enrollment growth over the past five years, the study aims to identify key factors affecting student decisions and align these with objectives outlined in the Malaysia Higher Education Plan. Utilizing quantitative data from 346 participants, gathered through an online questionnaire and analyzed with SPSS and Smart PLS, the study reveals that university reputation is the most influential factor in student choices, followed by the marketing mix and country of origin. Notably, the university’s reputation emerges as a crucial aspect, aligning with earlier research highlighting its significance in attracting students. Moreover, the research demonstrates the substantial impact of various marketing mix elements, such as program, price, location, promotion, processes, people, facilities, and evidence, on students' perceptions and preferences, that influence their enrollment decisions. The study also underscores the role of students' country of origin, emphasizing the need for adaptive approaches based on the perceived quality of their home country. The results suggest that university reputation, marketing mix, and country of origin significantly and positively impact student choices to enroll in IIUM, with university reputation emerging as the most influential factor. These insights offer valuable guidance for higher education institutions to refine recruitment strategies, strengthen their global reputation, and foster an inclusive learning environment. However, consideration should be given to limitations in sample size and geographical scope in future studies. | en_US |
dc.description.abstractarabic | يلقي هذا البحث الضوء على العوامل المؤثرة في اختيار الطلاب الدوليين للجامعات الحكومية، مع التركيز على الجامعة الإسلامية العالمية بماليزيا) .IIUM( نظرا لانخفاض معدل التحاق الطلاب الدوليين في الجامعة الدولية الإسلامية بماليزيا، على عكس النمو الإجمالي للالتحاق على مدى السنوات الخمس الماضية، تهدف الدراسة إلى تحديد العوامل الرئيسية التي تؤثر على قرارات الطلاب وتناسبها مع الأهداف المحددة في خطة التعليم العالي الماليزية. باستخدام البيانات الكمية من 346 مشاركًا، والتي تم جمعها من خلال استبانة عبر الإنترنت وتحليلها باستخدام SPSS وSmart PLS، ، كشفت الدراسة أن سمعة الجامعة هي العامل الأكثر تأثيرا في اختيارات الطلاب، يليها النشاط التسويقي والبلد الأصلي للجامعة. ومن الجدير بالذكر أن سمعة الجامعة تبرز كجانب حاسم، وهو ما يتماشى مع الأبحاث السابقة التي تسلط الضوء على أهميتها في جذب الطلاب. علاوة على ذلك، يوضح البحث التأثير الكبير لعناصر الأنشطة التسويقية المختلفة، مثل البرنامج والسعر والموقع والترويج والعمليات والأشخاص والمرافق والأدلة، على تصورات الطلاب وتفضيلاتهم، مما يؤثر على قرارات الالتحاق الخاصة بهم. وتؤكد الدراسة أيضًا على دور البلد الأصلي للطلاب، مع ال تركيز على الحاجة إلى مناهج تكيفية تعتمد على الجودة الملموسة لبلدهم الأصلي. تشير النتائج إلى أن سمعة الجامعة ،والنشاط التسويقي، والبلد الأصلي تؤثر بشكل كبير وإيجابي على اختيارات الطلاب للتسجيل في IIUM ، مع ظهور سمعة الجامعة باعتبارها العامل الأكثر تأثيرا. توفر هذه الأفكار إرشادات قيمة لمؤسسات التعليم العالي لتحسين استراتيجيات التوظيف وتعزيز سمعتها العالمية وتطوير بيئة تعليمية شاملة. ومع ذلك، ينبغي النظر في القيود المفروضة على حجم العينة والنطاق الجغرافي في الدراسات المستقبلية. الكلمات المفتاحية: الطلاب الدوليون، سمعة الجامعة، النشاط التسويقي، البلد الأصلي، اختيارات الطلاب، مؤسسات التعليم العالي. | en_US |
dc.description.callnumber | et LB 2342.82 R62F 2023 | |
dc.description.cpsemail | cps2u@iium.edu.my | en_US |
dc.description.degreelevel | Master | |
dc.description.email | rizwana.jurij@live.iium.edu.my | en_US |
dc.description.identifier | Thesis : Factor influencing international students' choice of Malaysia higher educations : a case study of IIUM / by Rizwana binti Jurij | en_US |
dc.description.identity | G2029348Rizwanabintijurij | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MMKTG)--International Islamic University Malaysia, 2024. | en_US |
dc.description.physicaldescription | 1 online resource (xvi, 137 leaves) ; illustrations. | en_US |
dc.description.programme | Master of Science (Marketing) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2737 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Engineering, International Islamic University Malaysia, 2023 | en_US |
dc.rights | OWNED BY STUDENT | |
dc.subject.lcsh | Universities and colleges -- Malaysia -- Marketing | |
dc.subject.lcsh | Education, Higher -- Malaysia -- Marketing | |
dc.subject.lcsh | College publicity -- Malaysia | |
dc.title | Factor influencing international students' choice of Malaysia higher educations : a case study of IIUM | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G2029348Rizwanabintijurij_SEC.pdf
- Size:
- 17.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text