Publication: Macroeconomic instability and growth : case of selected OIC countries
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 03297d53-c090-44c8-b907-9c2b7c532c36 | |
cris.virtualsource.orcid | 03297d53-c090-44c8-b907-9c2b7c532c36 | |
dc.contributor.author | Jamilah Mohd. Mahyideen | |
dc.contributor.supervisor | Ruzita Mohd. Amin | |
dc.date.accessioned | 2025-02-26T07:28:13Z | |
dc.date.available | 2025-02-26T07:28:13Z | |
dc.date.issued | 2002 | |
dc.description.abstract | In the past decades, it is observed that there is a spectacular divergence of growth amongst developing countries. The performance of OIC countries with respect to the per capita income growth is not satisfactory as compared to the developing countries as a whole. This study is carried out to investigate whether macroeconomic instability is one of the factors, among others, to cause slower growth rates in OIC countries. The present study employs a time series and cross section data set of 11 selected OIC countries between 1980 and 1997. Some proxies of macroeconomic instability such as inflation, budget deficit as a percentage of GDP, external debt and balance of payment deficit are included in the equations as regressors. The results of the study are divided into three main groups. These includes; income groups; overall countries and individual countries. Overall, the results of this study based on income groups suggest that policy-induced macroeconomic instability does have a negative influence on growth for middle-income groups of the OIC countries, through external debts and budget deficit. As such, macroeconomic instability will determine growth for this income group and this is an area that should be looked into for better progress economically. For overall countries, none of the factors are found to affect growth significantly. The results for individual countries show that macroeconomic instability affects growth negatively in some ore countries through inflation and balance of payment deficit. | |
dc.description.abstractarabic | Format not supported | |
dc.description.identifier | Thesis : Macroeconomic instability and growth : case of selected OIC countries / by Jamilah Mohd. Mahyideen | |
dc.description.identity | t11100425444Jamilahmohdmahyideen | |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | |
dc.description.notes | Thesis (MEC)--International Islamic University Malaysia, 2002. | |
dc.description.physicaldescription | x, 53 leaves ; 30 cm. | |
dc.description.programme | Master of Economics | |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/32770 | |
dc.language.iso | en | |
dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2002 | |
dc.title | Macroeconomic instability and growth : case of selected OIC countries | |
dc.type | master thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: