Publication: Stepped impedance interdigital capacitive RF sensor for continous blood glucose monitoring
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Muhammad Farhan Affendi Mohamad Yunos | en_US |
dc.contributor.supervisor | Anis Nurashikin Nordin, Ph.D | en_US |
dc.contributor.supervisor | Sheroz Khan, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T03:18:24Z | |
dc.date.available | 2024-10-08T03:18:24Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Diabetes is a growing chronic disease that affects millions of people in the world. Regular monitoring of blood glucose levels in patients is necessary to keep the disease under control. Current methods of blood glucose monitoring devices are typically invasive, finger pricking to extract blood, causing discomfort to the patients. Non-invasive glucose monitoring is a possible game-changer for diabetic patients as it reduces discomfort and provides continuous monitoring. Interdigital sensors have been implemented in various applications such as chemical and biological sensing and have shown good sensitivities. This work describes the design and fabrication of an interdigital sensor (IDT) that has the potential of estimating blood glucose levels using capacitive measurements. The interdigital sensor produces an electric field that penetrates the material under test and detects the changes in the dielectric constant of the material. When used on top of the skin, it can be used to detect permittivity changes in the skin and the blood vessels underneath it. The IDT sensor was first designed using theoretical equations and later was optimized by using CST Microwave Studio®. Upon completion of simulations, the sensor was fabricated using copper-clad FR4 boards. The fabricated sensors were measured using an RF analyzer. This stepped impedance component was added to the sensor so that it has low noise and high Q-factor. In addition, a microfluidic device structure that imitates the real vessel structure on the human hand was fabricated to measure the change in permittivity for different glucose concentrations. During experiments, the IDT sensor was tested with varying glucose concentrations (0 to 240 mg/dL). The S11 frequency response was measured and the relationship between S11 resonant frequency and glucose concentration was plotted. It was observed that as the glucose concentration increases, the frequency values also increases. The linear relationship between frequency and glucose concentration was also plotted the sensitivity (slope) and the limit of detection (LOD) of the sensor. The result shows that the sensitivity of the biosensor is 264.2 kHz/mgdL-1, and LOD was calculated to be at 29.89 mg/dL. This indicates that the IDT sensor has good potential to be a non-invasive sensor for glucose monitoring. | en_US |
dc.description.abstractarabic | مرض السكري هو مرض مزمن متزاي د يصيب الملايين من الناس في العالم، ا ولمراقبة المنتظمة لمستويات في الدم لدى المرضى أمرٌ ضروري لإبقاء على المرض تحت السيط رة، ومن المعلوم أن الأساليب الحالية لأجهزة مراقبة مستوى الجلوكوز في الدم مزعجة، حيث يتم وخز الإصبع لاستخراج الدم، مما يسبب عدم إزعاج ا للمرضى. ويعد جهاز مراقبة مستوى الجلوكوز غير الجراحي بمثابة نقطة تحول بالنسبة لمرضى السكري؛ لأنه يقلل من الشعور بعدم الراحة ويوفر مراقبة مستمرة. لقد تم استخدام ا لمستشعر ا لمشطي في تطبيقات مختلفة، مثل أ جهزة ا لميكروويف، ولمستشعرات الكيميائية، والمستشعرات البيولوجية، وهذا البحث أيضا ، يصف تصميم وتصني ع مستشعر مشطي لديه ا لقدرة على تقدير مستويات ا لجلوكوز في ا لدم باستخدام المقاييس ا لسعوية. كما تم تصميم مرنان ا لمعاوقة ا لمتدرج لتحسين جودة المستشعر عن طريق إزالة الضوضاء وزيادة قيمة عامل الجودة. وقد صمم المستشعر المشطي بداية باستخدام المعادلات النظرية، ث تم تحسينه لاحقا باستخدام . وعند الانتهاء من عمليات المحاكاة، تم تصني ع المستشعر باستخدام ألواح المكس وة بالنحاس، وقد تم قياس المستشعرات المصنعة باستخدام محلل الترددات الراديوية. سيول د المستشعر المشطي أحاد ي المستوى مجالا كهربائي ا يخترق المادة قي د الاختبار، ويكتشف التغيرات في ثابت العزل الكهربائي. وقد تم تصميم مرنا ن مقاومة متدرج م ع مستشعر مشطي لإزالة الضوضاء من أداء المستشعر المشطي، ولزيادة قيمة عامل الجودة لاستجابة التردد. كما تم تصنيع هيكل جهاز موائع جزيئية يحاكي بنية الأوعية الدموية الحقيقية في يد الإنسا ن لقياس التغير في تركيز الجلوكوز. وقد تراوح تركيز الجلوكوز من 0 إل 240 ملغم/ديسيلتر، و تم اختباره باستخدام مستشعر مشطي، تم قياس المستشعر المشطي باستخدام محلل الترددات الراديوية للعثور على معلمة واستجابة التردد. كما تم رسم المخطط البياني للعلاقة بين استجابة تغيير التردد مقابل تركيز جلوكوز العي نة، ومع زيادة تركيز الجلوكوز، فإ ن التردد يزداد أيض ا ، مما يؤدي إل إزاحة تردد الرنين لقياس إل الجانب الأيمن بع د كل تغيير في التركيز، وقد تمت إضافة خط اتجاه ل لمستشعر، أ وظهرت النتيجة أ ن حساسية الكشف للمستشعر الحي وي هي 264.2 كيلو هرتز/ملغم ديسيلتر، و تم حساب فكان 29.89 ملغم/ديسيلتر | en_US |
dc.description.callnumber | t RC 660 A2 M952S 2021 | en_US |
dc.description.identifier | Thesis : Stepped impedance interdigital capacitive RF sensor for continous blood glucose monitoring / by Muhammad Farhan Affendi Bin Mohamad Yunos | en_US |
dc.description.identity | t11100437185MuhammadFarhanAffendiBinMohamadYunos | en_US |
dc.description.kulliyah | Kulliyyah of Engineering | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MSEE)--International Islamic University Malaysia, 2021. | en_US |
dc.description.physicaldescription | xvi, 88 leaves : colour illustrations ; 30cm. | en_US |
dc.description.programme | Master of Science (Electronics Engineering) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/7136 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Engineering, International Islamic University Malaysia, 2021 | en_US |
dc.subject.lcsh | Blood Glucose -- analysis | en_US |
dc.subject.lcsh | Blood glucose monitoring | en_US |
dc.subject.lcsh | Biosensors | en_US |
dc.title | Stepped impedance interdigital capacitive RF sensor for continous blood glucose monitoring | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t11100437185MuhammadFarhanAffendiBinMohamadYunos_24.pdf
- Size:
- 570.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t11100437185MuhammadFarhanAffendiBinMohamadYunos_SEC.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file
License bundle
1 - 1 of 1