Publication: Investigating the influence of psychological biases on the investment decisions of the Malaysian investors
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Babatunde, Jaiyeoba Haruna | en_US |
dc.date.accessioned | 2024-10-04T08:18:42Z | |
dc.date.available | 2024-10-04T08:18:42Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study investigates the influence of psychological biases on the investment decisions of both retail investors and fund managers in Malaysia. The study also explains the investment decision behaviours of the Malaysian retail investors and fund managers and how both have been mitigating the influence of psychological biases during their investment decisions. The yardstick which motivate this study is the fact that Malaysian stock market has drawn global attention, particularly after counteracting 1997 stock market crash and Southeast Asian financial crisis. An indication that both local and foreign investors are optimistic about this stock market. However, it has been argued that Malaysian market is not fully developed because investors are easily overreacted to economic development, market rumours, and speculative political issues. Other studies have shown that investors in Malaysia are influenced by psychological biases. As such, it is important for investors to be aware of how these biases influence investment decisions, especially when viewed from the point that these biases could lead to the market downturn and subsequently harm individuals, mutual fund, college endowments, pension funds, etc. More importantly, this study also reveal whether one group of investors is more influenced compared to the other group – investor type, gender, monthly income, investment experience, and trading frequency. To this end, the researcher adopts mixed methods research approach – survey questionnaire and interview – to collect data from the Malaysian retail investors and fund managers. Having exposed investors to these biases, the quantitative results indicate that there is no difference between retail investors and fund managers, between male and female, between low income earners and high income earners, between low investment experience and high investment experience, and between fewer annual trading frequency and more annual trading frequency in Malaysia. In addition, the qualitative results reveal that fund managers investment decisions processes are more comprehensive compared to retail investors. Though fund managers acknowledge the influence of psychological biases on the investment decisions; they have been using different and comprehensive approaches to mitigate such influences during investment decisions processes compared to retail investors. | en_US |
dc.description.callnumber | t HG 4515.15 B112I 2018 | en_US |
dc.description.degreelevel | Doctoral | en_US |
dc.description.identifier | Thesis : Investigating the influence of psychological biases on the investment decisions of the Malaysian investors /by Babatunde, Jaiyeoba Haruna | en_US |
dc.description.identity | t11100386693JaiyeobaHarunaBabatunde | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2018. | en_US |
dc.description.physicaldescription | xiv, 363 leaves :illustrations ;30cm. | en_US |
dc.description.programme | Doctor of Philosophy (Business Administration) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/1983 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/BaRcaaKnpg71yduo9ZCvieeCS2uT5MeM20190114113903021 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur :International Islamic University Malaysia,2018 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Investments -- Psychological aspects -- Malaysia | en_US |
dc.subject.lcsh | Investments -- Decision making -- Malaysia | en_US |
dc.subject.lcsh | Capitalists and financiers -- Malaysia | en_US |
dc.title | Investigating the influence of psychological biases on the investment decisions of the Malaysian investors | en_US |
dc.type | Doctoral Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t11100386693JaiyeobaHarunaBabatunde_SEC_24.pdf
- Size:
- 807.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t11100386693JaiyeobaHarunaBabatunde_SEC.pdf
- Size:
- 6.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file