Publication: Barriers to ICT use in science teaching: a comparative analysis of Malaysian and Saudi secondary schools
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Alturki, Eman Mohammed N. | en_US |
dc.date.accessioned | 2024-10-08T08:28:13Z | |
dc.date.available | 2024-10-08T08:28:13Z | |
dc.date.issued | 2012 | |
dc.description.abstract | ICT integration in the classroom is crucial for teachers to function productively in the information age. Investigating the barriers to the use of ICT in teaching, and overcoming them, may help educators become more successful technology adopters in the future. The main purpose of this study was to investigate the most common barriers to technology integration in Malaysian and Saudi secondary schools. The results indicated that Malaysian and Saudi science teachers have a genuine desire to use ICT in their classes; but they encounter serious barriers, such as lack of ICT training and JCT facilities for teachers, and lack of time to learn and master JCT skills. JCT training and facilities have been found to be the critical components of JCT integration in secondary schools. Therefore, the existence of these components will assist to improve JCT integration in teaching and learning in the schools. Generally, this research provides some useful information and recommendations for policy and decision makers in the education sector in Malaysia and Saudi Arabia, for the integration and adoption of new technologies for the teaching of science. | en_US |
dc.description.callnumber | t LB 1028.3 A469B 2012 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : Barriers to ICT use in science teaching: a comparative analysis of Malaysian and Saudi secondary schools /by Eman Mohammed N. Alturki | en_US |
dc.description.identity | t00011277056AlturkiEmanMohammedN | en_US |
dc.description.kulliyah | Kulliyyah of Education | en_US |
dc.description.notes | Thesis (MED)--International Islamic University Malaysia, 2012. | en_US |
dc.description.physicaldescription | xii, 87 leaves :ill. ;30cm. | en_US |
dc.description.programme | Master of Education | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/10143 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/xFU57rnZHA55lcOE4aQxvCwIGQToS9Wv20170613115956402 | |
dc.language.iso | en | en_US |
dc.publisher | Gombak, Selangor : International Islamic University Malaysia, 2012 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Education, Secondary -- Malaysia -- Computer-assisted instruction | en_US |
dc.subject.lcsh | Education, Secondary -- Saudi Arabia -- Computer-assisted instruction | en_US |
dc.title | Barriers to ICT use in science teaching: a comparative analysis of Malaysian and Saudi secondary schools | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00011277056AlturkiEmanMohammedN_SEC_24.pdf
- Size:
- 539.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00011277056AlturkiEmanMohammedN_SEC.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- full text secured file