Publication: Accountability in managing funds : the case of selected mosques in Kalimantan Timur, Indonesia
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Yunita Fitria | en_US |
dc.date.accessioned | 2024-10-04T08:39:25Z | |
dc.date.available | 2024-10-04T08:39:25Z | |
dc.date.issued | 2014 | |
dc.description.abstract | For years, people have been working on methods to produce efficient energy scavengers. Among the established ones are solar panels, wind turbines, hydroelectric generators and many more. These macro scale energy scavenging technologies have successfully grown in meeting the world's energy demand. However, to operate low powered electronic devices; especially when being placed in a remote area, micro scale energy scavenging comes into the light. The most promising method is via vibration energy scavenging which converts mechanical energy (from vibration) to electrical energy by the effect of coupling between mechanical variables and electric or magnetic fields. As the voltage generated greatly depends on the geometry and size of the piezoelectric material, there is a need to define an optimum shape and configuration of the piezoelectric energy scavenging system (PESS). In this research, the focus is on unimorph piezoelectric energy scavenging. Mathematical modelling, based on Euler- Bernoulli beam theory is derived as well. MATLAB and COMSOL Multi physics softwares are used to study the influence of several parameters, such as mass, length and shape in generating output voltage due to base excitations for low frequency range (0-500 Hz). From simulation results, triangular beam generates 200% more voltage compared to rectangular beam. Thus, triangular comb-shaped piezoelectric energy scavenging system is chosen the best design to derive energy for a broadband vibration. Employing comb-shaped configuration increases the number of modes in a given frequency bandwidth. In this study, two natural frequencies lie in the aforementioned frequency range, as opposed to only one natural frequency for single beam structure. In addition, by having the said geometry, the generated voltage can be maximized to serve as a voltage supply for remote sensing applications. | en_US |
dc.description.callnumber | t HF 5686 N56 Y95A 2014 | en_US |
dc.description.degreelevel | Master | en_US |
dc.description.identifier | Thesis : Accountability in managing funds : the case of selected mosques in Kalimantan Timur, Indonesia /by Yunita Fitria | en_US |
dc.description.identity | t11100335131YunitaFitria | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | Thesis (MSACC)--International Islamic University Malaysia, 2014 | en_US |
dc.description.physicaldescription | xiii, 148 leaves :ill ;30cm. | en_US |
dc.description.programme | Master of Science in Accounting | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2182 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/1QgaebYzXbbtTbgk2yNFmusi63xTGcNz20150902150715718 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : International Islamic University Malaysia, 2014 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Religious institutions -- Accounting | en_US |
dc.subject.lcsh | Nonprofit organizations -- Accounting | en_US |
dc.subject.lcsh | Mosques -- Indonesia | en_US |
dc.title | Accountability in managing funds : the case of selected mosques in Kalimantan Timur, Indonesia | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- t11100335131YunitaFitria_SEC_24.pdf
- Size:
- 580.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
No Thumbnail Available
- Name:
- t11100335131YunitaFitria_SEC.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file