Publication: An analysis on the Malaysian sukuk spreads
| dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
| dc.contributor.author | Maya Puspa Rahman | en_US |
| dc.date.accessioned | 2024-10-08T05:14:21Z | |
| dc.date.available | 2024-10-08T05:14:21Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The topic on credit spreads have been one of the major focuses on the scope of finance and investment literature. Theoretical frameworks have shown that credit spreads (or bond spreads) are the risk premium reflecting the additional risks borne by the investors for holding corporate bonds and provide signals for the likelihood of default. With the importance of credit spreads in the pricing of corporate bonds and in reflecting investors` behaviours during the different states of the economy, many empirical studies have explored on the behaviour of the spreads as well as factors determining its changes focusing on the developed bond markets of the United States of America, Europe, Japan and Australia. Despite the fact that sukuk market has been growing rapidly in the past decade, analysis on sukuk spreads is still in scarcity. With the aim to enhance the understanding on sukuk spreads for the purpose of risk management, this study attempts to analyse on the trend, behaviour and influencing factors for the variations of sukuk spreads over the period of 2005 to 2011. Focusing on the Malaysian sukuk market, this study employs the generalised auto-regressive conditional heteroscedasticity (GARCH) method by Bollerslev (1986). Apart from exploring the main determinants for sukuk spreads, this method also allows analysing the volatility of sukuk spreads and whether it is affected by the recent 2007/2008 global financial crisis and the volatility of the Malaysian stock market. For a more robust analysis, this study compares the behaviour and influencing factors of sukuk spreads against bond spreads and takes into account both investment and non-investment grade securities. This study is among the first few to document that the movement of the interest rate and the anticipation on the direction of the short term rate are the most important determinants to influence the variation in sukuk spreads. In line with the pressing demand for more in-depth information on various dimensions of the sukuk market, this study enriches the literature on Islamic finance from the perspective of sukuk spreads analysis. In addition to that, this study is also beneficial to the investors, portfolio managers as well as regulators to better understand the underlying factors influencing the pricing and risk management of sukuk instruments | en_US |
| dc.description.callnumber | t HG 4651 M466A 2015 | en_US |
| dc.description.degreelevel | Doctoral | en_US |
| dc.description.identifier | Thesis : An analysis on the Malaysian sukuk spreads /by Maya Puspa Rahman | en_US |
| dc.description.identity | t11100339364MayaPuspa | en_US |
| dc.description.kulliyah | IIUM Institute of Islamic Banking and Finance | en_US |
| dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2015 | en_US |
| dc.description.physicaldescription | xviii, 233 leaves : ill. ; 30cm. | en_US |
| dc.description.programme | Doctor of Philosophy in Islamic Banking and Finance | en_US |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8036 | |
| dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/VI4ifjOjCyIQ5nrZ621tfhIA7bSIfM3J20150701123414395 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kuala Lumpur : International Islamic University Malaysia, 2015 | en_US |
| dc.rights | Copyright International Islamic University Malaysia | |
| dc.subject.lcsh | Sukuk | en_US |
| dc.subject.lcsh | Bonds -- Religious aspects -- Islam | en_US |
| dc.title | An analysis on the Malaysian sukuk spreads | en_US |
| dc.type | Doctoral Theses | en_US |
| dspace.entity.type | Publication |
