Publication: A survey of the current status of library automation in primary and secondary schools in Wilayah Persekutuan Kuala Lumpur
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Junaida binti Ahmad | en_US |
dc.date.accessioned | 2024-10-08T07:41:20Z | |
dc.date.available | 2024-10-08T07:41:20Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The study investigates the current status of library automation in primary and secondary schools in Wilayah Persekutuan Kuala Lumpur(WPKL). The main objectives of this study are to determine the extent of library automation in terms of system, modules and functions being automated and used, to establish the level of satisfactions of the automation systems among teacher-librarian, to identify the problems faced among the teacher-librarians and to explore the perceived impacts of automation system on users at primary and secondary schools in WPKL. The study also aims to identify those schools in WPKL that have automated their library systems as well as to examine the practices. The population of the study comprised of teacher-librarians of primary schools and secondary schools in WPKL. Data were gathered through mail questionnaires to all schools WPKL State School Resource Center (PSPN). Telephone interviews and face-to-face interviews were carried out to gather supporting information. In total, 120 schools returned the questionnaires out of 288 schools which is an overall response rate of 42 %. The findings of this study showed that an increase number of schools in WPKL have automated their library systems and the library automated systems has increased in quantity that is in terms of modules or functions and quality in aspect of service quality. A total of 84 schools (70%) of those 120 schools which responded in WPKL have automated their library system compared to a survey conducted in 2001 by the Ministry of education where only 50 schools(18%) out of 266 schools that responded in in WPKL have automated their library. The results found that acquisition is the function mostly automated in the respondent schools, followed by cataloguing, circulation and OPAC. The study revealed that teacher-librarians have indicated that their library systems have met its overall requirement and Dynabook was a favourite followed by SSMS and Pustaka. The main problems faced by the teacher-librarians towards implementation are getting information, inadequate training, high cost and retrospective conversion. The perceived impacts of automation on users are it indicated students to be more interested to borrow books and supports their technology skills. The findings also revealed that automation also helps the teacher-librarian to ease their workload by enhancing consistency in their work, ease of maintenance, saves time on clerical work and have better access of the collections. The findings also find that automation improves circulation as the library’s image and its services are improved. | en_US |
dc.description.callnumber | t Z675S3J95S 2008 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : A survey of the current status of library automation in primary and secondary schools in Wilayah Persekutuan Kuala Lumpur / by Junaida binti Ahmad | en_US |
dc.description.identity | t00011032945JUNAIDAAHMADZ675S3J95S2008 | en_US |
dc.description.kulliyah | Kulliyyah of Information and Communication Technology | en_US |
dc.description.notes | Thesis (MLIS) -- International Islamic University Malaysia, 2008 | en_US |
dc.description.physicaldescription | xv, 146 leaves : ill. ; 30 cm. | en_US |
dc.description.programme | Master of Library & Information Science | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/9497 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/anTcUvOMFDJWJGq3CCUYq3dQTmp5RBBY20090324144010250 | |
dc.language.iso | en | en_US |
dc.publisher | Gombak : International Islamic University Malaysia, 2008 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | School libraries -- Automation -- Malaysia -- Kuala Lumpur | en_US |
dc.subject.lcsh | Microcomputers -- Library applications -- Malaysia -- Kuala Lumpur | en_US |
dc.subject.lcsh | Integrated library systems (Computer systems) -- Malaysia -- Kuala Lumpur | en_US |
dc.title | A survey of the current status of library automation in primary and secondary schools in Wilayah Persekutuan Kuala Lumpur | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00011032945JUNAIDAAHMADZ675S3J95S2008_SEC_24.pdf
- Size:
- 142.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00011032945JUNAIDAAHMADZ675S3J95S2008_SEC.pdf
- Size:
- 915.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file