Publication: The relative performance of levered firms during an economic crisis
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Noorhaslin Mohd Baseri | en_US |
dc.date.accessioned | 2024-10-04T08:40:36Z | |
dc.date.available | 2024-10-04T08:40:36Z | |
dc.date.issued | 1999 | |
dc.description.abstract | Information not available | en_US |
dc.description.callnumber | t HG4521N818R 1999 | en_US |
dc.description.identifier | Thesis : The relative performance of levered firms during an economic crisis / Noorhaslin Mohd Baseri | en_US |
dc.description.identity | t00000610845NOORHASLINMOHDBASERIHG4521N818R1999 | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | Thesis (MBA)--International Islamic University Malaysia, 1999. | en_US |
dc.description.physicaldescription | [45] p. : ill. ; 30 cm. | en_US |
dc.description.programme | Master of Business Administration | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2301 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/HHMOBLId7vgdVA67HqkFidKa7elPfant20041025000000000 | |
dc.language.iso | en | en_US |
dc.publisher | International Islamic University Malaysia, 1999 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Corporations -- Finance | en_US |
dc.title | The relative performance of levered firms during an economic crisis | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00000610845NOORHASLINMOHDBASERIHG4521N818R1999_SEC_24.pdf
- Size:
- 978.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00000610845NOORHASLINMOHDBASERIHG4521N818R1999_SEC.pdf
- Size:
- 5.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file