Publication: The relationship between work demands, work-to-family conflict and burnout among civil servants in Penang
| cris.virtual.department | Human Sciences - Department of Psychology | |
| dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
| dc.contributor.author | Nurul Amal binti Shaik Mohd Rodhi | en_US |
| dc.date.accessioned | 2024-10-16T07:42:26Z | |
| dc.date.available | 2024-10-16T07:42:26Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This study investigates the direct effect of work demands on burnout (emotional exhaustion, depersonalization and personal accomplishment), and mediator effect of work-family conflict on the relationship between work demands and burnout. Work demands was assessed by the Job Content Questionnaire, work-family conflict was assessed by the Work-Family Conflict Scale while burnout was measured using the Maslach Burnout Inventory-General Survey. The measurements were administered to 150 civil servants in Penang. The findings from this study indicate that work demands and work-family conflict were positively associated with burnout (both emotional exhaustion and depersonalization). Work demands were also found to be positively associated with work-family conflict. The results also show that work-family conflict mediated the relationship between work demands and burnout. However, this mediation effect was only found for the relationship between work demands and emotional exhaustion, and between work demands and depersonalization. No mediator role of work-family conflict was found in the relationship between work demands and personal accomplishment. It is recommended that organizations find ways to implement appropriate intervention to assist civil servants, especially in creating coping strategies in work-family conflict as a means to reduce burnout and improve employees` well-being. | en_US |
| dc.description.callnumber | t BF 481 N974R 2015 | en_US |
| dc.description.degreelevel | Master | en_US |
| dc.description.identifier | The relationship between work demands, work-to-family conflict and burnout among civil servants in Penang /by Nurul Amal binti Shaik Mohd Rodhi | en_US |
| dc.description.identity | t11100341135NurulAmal | en_US |
| dc.description.kulliyah | Kulliyyah of Islamic Revealed Knowledge and Human Sciences | en_US |
| dc.description.notes | Thesis (MHSPSY)--International Islamic University Malaysia, 2015 | en_US |
| dc.description.physicaldescription | xiii, 70 leaves :ill. ;30cm. | en_US |
| dc.description.programme | Master of Human Sciences (Psychology) | en_US |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/13525 | |
| dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/QNRIbj0vVHMBh9ug9CFxoouxKWz9WPTd20160407151628968 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kuala Lumpur : Kulliyyah of Islamic Revealed Knowledge and Human Sciences, International Islamic University Malaysia, 2015 | en_US |
| dc.rights | Copyright International Islamic University Malaysia | |
| dc.subject.lcsh | Burn out (Psychology) -- Research | en_US |
| dc.subject.lcsh | Work and family | en_US |
| dc.title | The relationship between work demands, work-to-family conflict and burnout among civil servants in Penang | en_US |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication |
