Publication: Social media use in Malaysia and Indonesia : a future study
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Muhammad Zainul Abidin Mohamed Tahir | en_US |
dc.contributor.supervisor | Roslina Othman, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T07:42:41Z | |
dc.date.available | 2024-10-08T07:42:41Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This dissertation presented on Social Media Use in Malaysia and Indonesia: A Future Study. This research was expected to enhance the future of Muslim preparation especially Malaysia and Indonesia for the raise of proliferation related to social network uses, to improve social media usage. As in the Quran and Sunnah suggested, positive recommendation for the benefit of mankind, particularly the need to use it. The objectives were to explore the potentials related to social media use, to explore the emerging trends related to social media use, and to explore the future of social media use in Malaysia and Indonesia. The methods applied in this research were content analysis and Delphi methods. Triangulation from content analysis and Delphi method were also stated in this research. The result found out that websites on technology for future social media use forecasted the scenarios for near future social media use such as augmented reality, virtual reality, and user generated content needing plans on content for use. While the scenarios for far future social media use, which were personalized search bots, machine learning and fake news truth, needed plan for social media design and use. The experts viewed that the future social media use in Malaysia and Indonesia would involve sophisticated social media technology. The experts were concerned that the near future social media use in Malaysia and Indonesia would be reachable, uncontrollable, and unpredictable, where it would dominate people’s communication and daily activities. The experts were concerned that artificial intelligence would be in the mainstream to influence future social media use in Malaysia and Indonesia. | en_US |
dc.description.abstractarabic | تم تقديم هذا البحث حول استخدام الوسائط الاجتماعية في ماليزيا وإندونيسيا: دراسة مستقبلية. من المتوقع أن يطوّر ويحسّن هذا البحث مستقبلَ إعداد المسلمين خاصة ماليزيا وإندونيسيا لتنمية الانتشار المتعلق باستخدامات الشبكات الاجتماعية، لتحسين استخدام وسائل التواصل الاجتماعي. كما في الكتاب والسنة المقترحة، التوصية الإيجابية لمنفعة البشرية، ولا سيما الحاجة إلى استخدامها. كانت الأهداف هي استكشاف الإمكانات المتعلقة باستخدام وسائل التواصل الاجتماعي، واستكشاف الاتجاهات الناشئة المتعلقة باستخدام وسائل التواصل الاجتماعي، واستكشاف مستقبل استخدام وسائل التواصل الاجتماعي في ماليزيا وإندونيسيا. وكانت الطرق المطبقة في هذا البحث هي تحليل المحتوى (content analysis) وطرق دلفي (Delphi method). بخلاف ذلك، تم ذكر المثلث (triangulation) لتحليل المحتوى وطريقة دلفي أيضًا في هذا البحث. ووجدت النتيجة أن مواقع الويب الخاصة بالتكنولوجيا لاستخدام وسائل التواصل الاجتماعي في المستقبل تنبأت بسيناريوهات لاستخدام الوسائط الاجتماعية في المستقبل القريب مثل الواقع المعزز والواقع الافتراضي والمحتوى الذي ينشئه المستخدم والذي يحتاج إلى خطط على المحتوى للاستخدام. في حين أن السيناريوهات الخاصة باستخدام وسائل التواصل الاجتماعي في المستقبل البعيد، والتي كانت عبارة عن روبوتات بحث مخصصة وتعلم آلي وحقيقة أخبار مزيفة، كانت هناك حاجة إلى خطة لتصميم واستخدام وسائل التواصل الاجتماعي. ورأى الخبراء أن استخدام وسائل التواصل الاجتماعي في المستقبل في ماليزيا وإندونيسيا سيشمل تكنولوجيا وسائط اجتماعية متطورة. كان الخبراء قلقين من أن استخدام وسائل التواصل الاجتماعي في المستقبل القريب في ماليزيا وإندونيسيا سيكون قابلاً للوصول، ولا يمكن السيطرة عليه، ولا يمكن التنبؤ به، حيث سيهيمن على اتصالات الناس والأنشطة اليومية. كان الخبراء قلقين من أن الذكاء الاصطناعي سيكون في الاتجاه السائد للتأثير على استخدام وسائل التواصل الاجتماعي في المستقبل في ماليزيا وإندونيسيا. | en_US |
dc.description.callnumber | t BPP 89 S6 M842S 2022 | en_US |
dc.description.identifier | Thesis : Social media use in Malaysia and Indonesia : a future study / by Muhammad Zainul Abidin bin Mohamed Tahir | en_US |
dc.description.identity | t11100457329MuhammadZainulAbidinBinMohamedTahir | en_US |
dc.description.kulliyah | Kulliyyah of Information and Communication Technology | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MLIS)--International Islamic University Malaysia, 2022. | en_US |
dc.description.physicaldescription | vi, 129 leaves : color illustrations ; 30 cm. | en_US |
dc.description.programme | Master of Library and Information Science | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/9620 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Information and Communication Technology, International Islamic University Malaysia, 2022 | en_US |
dc.subject.icsi | Muslim ummah -- Impacts of social media on | en_US |
dc.subject.icsi | Islam and social media | en_US |
dc.subject.lcsh | Social media -- Malaysia | en_US |
dc.subject.lcsh | Social media -- Indonesia | en_US |
dc.title | Social media use in Malaysia and Indonesia : a future study | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t11100457329MuhammadZainulAbidinBinMohamedTahir_24.pdf
- Size:
- 1013.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t11100457329MuhammadZainulAbidinBinMohamedTahir_SEC.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file
License bundle
1 - 1 of 1