Publication: A test for small firm effects on stock returns on the KLSE second board
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Zainal Rashid Abd Latif | en_US |
dc.date.accessioned | 2024-10-04T08:40:08Z | |
dc.date.available | 2024-10-04T08:40:08Z | |
dc.date.issued | 1998 | |
dc.description.abstract | Information not available | en_US |
dc.description.callnumber | t HG5750.6Z21T 1998 | en_US |
dc.description.identifier | Thesis : A test for small firm effects on stock returns on the KLSE second board / Zainal Rashid Abd Latif | en_US |
dc.description.identity | t00000557321ZAINALRASHIDABDLATIFHG5750.6Z21T1998 | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | Thesis (MBA.)--International Islamic University, 1998 | en_US |
dc.description.physicaldescription | 105 p. ; 30 cm. | en_US |
dc.description.programme | Master of Business Administration | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2261 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/pILb5Dh3jnVvfGLvqnp43A2ctZdlJzUK20041015000000000 | |
dc.language.iso | en | en_US |
dc.publisher | International Islamic University Malaysia, 1998 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Stock exchanges -- Malaysia | en_US |
dc.subject.lcsh | Capital investments | en_US |
dc.title | A test for small firm effects on stock returns on the KLSE second board | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00000557321ZAINALRASHIDABDLATIFHG5750.6Z21T1998_SEC_24.pdf
- Size:
- 927.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00000557321ZAINALRASHIDABDLATIFHG5750.6Z21T1998_SEC.pdf
- Size:
- 10.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file