Publication: قياس سلوك عملاء البنوك نحو استخدام الخدمات المالية الرقمية في الجزائر
dc.contributor.author | عادل، زواغي | |
dc.contributor.author | Adel, Zouaghi | |
dc.contributor.supervisor | Aznan Hasan, Ph.D | |
dc.contributor.supervisor | Anwar Hasan Abdullah Othman, Ph.D | |
dc.date.accessioned | 2025-03-26T02:25:55Z | |
dc.date.available | 2025-03-26T02:25:55Z | |
dc.date.issued | 2025 | |
dc.description.abstract | It has been acknowledged that financial technology is one of the most prominent outcomes of the digital revolution in the world, as many entrepreneurial companies have emerged which have contributed to facilitating innovative financial transactions through the development of innovative digital financial solutions and services. Consequently, financial inclusion has been raised and enhanced. Financial inclusion is defined by the World Bank as providing users with affordable and useful products and services that meet their needs and are delivered responsibly and sustainably. Based on this, the study was designed to identify the most important factors affecting the intention and behavior of Algerian customers to accept and utilize digital financial services. The objectives of the study are achieved through a descriptive analytical approach, which includes a study population of banks that have been approved for activity by the Bank of Algeria, as well as a questionnaire consisting of 49 statements, along with six demographic expressions. To analyze its hypotheses derived from the theory of planned behaviour (TPB) and the theory of innovation diffusion (IDT), the study uses structural equation modeling (SEM). The findings of the study found that trust, financial cost, concessional terms, and attitude are the most influential factors influencing individuals' behavioral intention to adopt (or continue to use) financial digital services. Algerian service providers and decision makers should take note of the results of this study in achieving financial inclusion. Keywords: Financial Inclusion, Financial Technology, Structural Equation Modeling, Algerian Banks, Customers Intention and Behavior | |
dc.description.abstractarabic | تهدف هذه الدراسة إلى قياس سلوك عملاء البنوك نحو استخدام الخدمات المالية الرقمية في الجزائر، من خلال استكشاف العوامل المؤثرة على نية العملاء ومواقفهم السلوكية تجاه قبول وتبني هذه الخدمات. تنبع أهمية هذه الدراسة من الدور الذي تلعبه التكنولوجيا المالية في تعزيز الشمول المالي، والذي يعِّرفه البنك الدولي بأنه تمكين الأفراد والشركات من الوصول إلى خدمات ومنتجات مالية مفيدة وبأسعار معقولة، تُق َّدم بشكل مسؤول ومستدام. اعتمد الباحث في هذه الدراسة على المنهج الوصفي التحليلي، حيث استهدف مجتمع الدراسة عملاء البنوك الجزائرية التي تعتمد التكنولوجيا المالية ضمن خدماتها. تم جمع البيانات باستخدام استبانة مكونة من 49عبارة، إضافة إلى ست عبارات لقياس المتغيرات الديمغرافية ولتحقيق أهداف الدراسة واختبار فرضياتها، استخدم الباحث نمذجة المعادلة الهيكلية ) (SEMباستخدام برامجي AMOS و .SPSSاستند النموذج النظري في الدراسة إلى نظريات سلوكية معروفة، مثل نظرية الفعل المبرر ) ،(TRAنظرية السلوك المخطط ) ،(TPBونظرية انتشار المبتكرات ) . (IDTأظهرت نتائج الدراسة أن عوامل مثل الثقة، التكلفة المالية، الشروط الميسرة، والموقف السلوكي تُع ُّد الأكثر تأث ًيرا على النية السلوكية للعملاء في تبني الخدمات المالية الرقمية. في المقابل، لم تظهر بعض العوامل الأخرى، مثل الميزة النسبية والتعقيد، تأث ًيرا مباشًرا، مما يشير إلى أهمية السياق الثقافي والاجتماعي في تشكيل سلوك العملاء. توفر هذه النتائج رؤى قيمة لمقدمي الخدمات المالية وصناع القرار في الجزائر، حيث تؤكد على ضرورة تحسين البنية التحتية الرقمية، تعزيز الثقة بالنظام المصرفي الرقمي، وتوفير خدمات مالية رقمية بتكاليف منخفضة. وتوصي الدراسة بتهيئة بيئة تنظيمية وقانونية تدعم اندماج التكنولوجيا المالية، وتشجيع الشركات الناشئة على تقديم حلول مبتكرة وآمنة تسهم في تعزيز الشمول المالي | |
dc.description.cpsemail | cps2u@iium.edu.my | |
dc.description.degreelevel | Doctoral | |
dc.description.email | zouaghiadel@hotmail.com | |
dc.description.identifier | Thesis : Qiyas suluk 'umala' al-bunuk nahw istikhdam al-khidmat al-maliyah al-raqmiyah fi al-jaza'ir /by Zouaghi Adel | |
dc.description.identity | G1927619Zouaghiadel | |
dc.description.kulliyah | Institute of Islamic Banking and Finance (IIiBF) | |
dc.description.nationality | ALGERIA | |
dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2025.. | |
dc.description.physicaldescription | 1 online resource [xii], 283 leaves : illustrations ; 30cm | |
dc.description.programme | Doctor of Philosophy (Islamic Banking & Finance) | |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/32845 | |
dc.language.iso | ar | |
dc.publisher | Kuala Lumpur : Institute of Islamic Banking and Finance, International Islamic University Malaysia, 2025 | |
dc.subject | financial technology;financial inclusion;Technology Acceptance | |
dc.title | قياس سلوك عملاء البنوك نحو استخدام الخدمات المالية الرقمية في الجزائر | |
dc.title.titletransliterated | Qiyas suluk 'umala' al-bunuk nahw istikhdam al-khidmat al-maliyah al-raqmiyah fi al-jaza'ir | |
dc.type | doctor thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1