Publication: An empirical study of the Malaysian capital structure
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Sandanam, M. Lourdes | en_US |
dc.date.accessioned | 2024-10-04T08:40:24Z | |
dc.date.available | 2024-10-04T08:40:24Z | |
dc.date.issued | 1998 | |
dc.description.abstract | An empirical study of the Malaysian capital structure | en_US |
dc.description.callnumber | t HG5750.6A3S213E 1998 | en_US |
dc.description.identifier | Thesis : An empirical study of the Malaysian capital structure / M. Lourdes A/L A. Manuel Sandanam | en_US |
dc.description.identity | t00000557346MLOURDESALAMANUELSANDANAMHG5750.6A3S213E1998 | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | (M.B.A.)--International Islamic University, 1998 | en_US |
dc.description.physicaldescription | 74 p. ; 30 cm. | en_US |
dc.description.programme | Master of Business Administration | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2285 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/VyzEnY6P0yNL9S7UeBVvc03n95KhVzgG20041018000000000 | |
dc.language.iso | en | en_US |
dc.publisher | International Islamic University Malaysia, 1998 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Money market -- Malaysia | en_US |
dc.subject.lcsh | Capital investment -- Malaysia | en_US |
dc.title | An empirical study of the Malaysian capital structure | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00000557346MLOURDESALAMANUELSANDANAMHG5750.6A3S213E1998_SEC_24.pdf
- Size:
- 927.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00000557346MLOURDESALAMANUELSANDANAMHG5750.6A3S213E1998_SEC.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file