Publication: Alignment of banking sector towards a sustainable economy : the case of Bangladesh
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 464ddd21-0985-4b78-9856-7ecc68e0202d | |
| cris.virtualsource.orcid | 464ddd21-0985-4b78-9856-7ecc68e0202d | |
| dc.contributor.author | Rahman, Mohammad Mizanur | |
| dc.contributor.supervisor | Muhammad Irwan Ariffin | |
| dc.contributor.supervisor | Gairuzazmi Mat Ghani | |
| dc.contributor.supervisor | Salina Kassim | |
| dc.date.accessioned | 2024-10-07T02:43:25Z | |
| dc.date.available | 2024-10-07T02:43:25Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This thesis seeks to develop a sustainable banking business model that addresses the funding gap in achieving the Sustainable Development Goals (SDGs) by aligning with the challenges of sustainable development. It commences by identifying key limitations within the prevailing profit-centric sustainable banking model, specifically its lack of objectivity, significance, and efficacy in advancing the SDG implementation. To redress these deficiencies, the thesis introduces an impact-optimizing model, with a focus on augmenting sustainability contributions by banks in various aspects of impacts. Additionally, it adopts a Theory of Change initially proposed by Weiss (1972) and later popularized by Patton (1980) as a qualitative evaluation method for development programs, in order to establish a transparent link between sustainable banking interventions and desired outcomes. This research also entails the development of a multifaceted application framework encompassing planning, implementation, monitoring, and evaluation components to facilitate the practical application of the proposed model. Ultimately, the thesis culminates in the creation of tailored sustainable banking plans for relevant SDGs, accompanied by the formulation of objectively verifiable indicators and an assessment index, serving as a comprehensive test for the proposed model and its associated application framework. Methodologically, existing materials are reviewed, summarized, and analyzed to develop the proposed model and formulate the theory of change. Fundamental tools such as the log frame matrix, theory of action, and theory of change are utilized to devise planning, implementation, monitoring, and evaluation components. Statistical tools are applied alongside the application framework to formulate sustainable banking plans, establish objectively verifiable indicators, and calculate assessment indices for relevant SDGs for a sample bank in Bangladesh. The findings of this study can be categorized into four: first, the development of an impact-optimizing model incorporating strategies to optimize sustainability impact within different components of the Business Model Canvas (BMC); second, the selection of actionable themes from 11 relevant SDGs and the alignment of bank practices with these themes; third, the identification and categorization of objectively verifiable indicators into a triple-bottom-line framework; and fourth, the calculation of an overall composite index to evaluate sustainable banking performance in contributing to SDG implementation. This study guides the bank’s aligning micro-level sustainability efforts with macro-level sustainability themes derived from global goals. The significant contribution of this study lies in providing guidance on aligning existing banks’ micro-level sustainability efforts to address funding gaps in achieving macro-level sustainability themes derived from global sustainability goals | |
| dc.description.abstractarabic | تسعى هذه الأطروحة إلى تطوير نموذج عمل مصرفي مستدام يعالج فجوة التمويل في تحقيق أهداف التنمية المستدامة من خلال التوافق مع تحديات التنمية المستدامة. وهي تبدأ بتحديد القيود الرئيسية في النموذج المصرفي المستدام السائد الذي يركز على الربح، وعلى وجه التحديد افتقاره إلى الموضوعية والأهمية والفعالية في تعزيز تنفيذ أهداف التنمية المستدامة. ولمعالجة أوجه القصور هذه، تقدم الأطروحة نموذجًا لتحسين التأثير، مع التركيز على زيادة مساهمات الاستدامة من قبل البنوك في مختلف جوانب التأثيرات. بالإضافة إلى ذلك، فهي تتبنى نظرية التغيير التي اقترحها في البداية فايس) 1972( ثم شاعها باتون) 1980( كأسلوب تقييم نوعي لبرامج التنمية، من أجل إقامة رابط شفاف بين التدخلات المصرفية المستدامة والنتائج المرجوة. وينطوي هذا البحث أيضًا على تطوير إطار تطبيق متعدد الأوجه يشمل مكونات التخطيط والتنفيذ والمراقبة والتقييم لتسهيل التطبيق العملي للنموذج المقترح. وفي نهاية المطاف، تتوج الأطروحة بإنشاء خطط مصرفية مستدامة مصممة خصيصًا لأهداف التنمية المستدامة ذات الصلة، مصحوبة بصياغة مؤشرات يمكن التحقق منها موضوعيا ومؤشر تقييم، ليكون بمثابة اختبار شامل للنموذج المقترح وإطار التطبيق المرتبط به. ومن الناحية المنهجية، تتم مراجعة المواد الموجودة وتلخيصها وتحليلها لتطوير النموذج المقترح وصياغة نظرية التغيير. يتم استخدام الأدوات الأساسية مثل مصفوفة الإطار المنطقي ونظرية العمل ونظرية التغيير لوضع مكونات التخطيط، والتنفيذ، والرصد، والتقييم .كما يتم تطبيق الأدوات الإحصائية جنبا إلى جنب مع إطار التطبيق لصياغة خطط مصرفية مستدامة، وإنشاء مؤشرات يمكن التحقق منها موضوعيا، وحساب مؤشرات التقييم لأهداف التنمية المستدامة ذات الصلة لعينة بنك في بنغلاديش . ويمكن تصنيف نتائج هذه الدراسة إلى أربعة: أولاً، تطوير نموذج لتحسين التأثير يتضمن استراتيجيات لتحسين تأثير الاستدامة ضمن المكونات المختلفة لنموذج الأعمال) BMC(؛ ثانياً، اختيار المواضيع القابلة للتنفيذ من بين 11 هدفاً من أهداف التنمية المستدامة ذات الصلة ومواءمة ممارسات البنوك مع هذه المواضيع؛ ثالثا، تحديد وتصنيف المؤشرات التي يمكن التحقق منها موضوعيا في إطار ثلاثي القاعدة؛ ورابعًا، حساب مؤشر مركب شامل لتقييم الأداء المصرفي المستدام في المساهمة في تنفيذ أهداف التنمية المستدامة. توجه هذه الدراسة جهود البنك في مواءمة جهود الاستدامة على المستوى الجزئي مع موضوعات الاستدامة على المستوى الكلي المستمدة من الأهداف العالمية . وتكمن المساهمة الكبيرة لهذه الدراسة في تقديم إرشادات حول مواءمة جهود الاستدامة على المستوى الجزئي للبنوك الحالية لمعالجة فجوات التمويل في تحقيق موضوعات الاستدامة على المستوى الكلي المستمدة من أهداف الاستدامة العالمية. | |
| dc.description.callnumber | et HC 79 E5 R15A 2024 | |
| dc.description.cpsemail | cps2u@iium.edu.my | |
| dc.description.degreelevel | Doctoral | |
| dc.description.email | mizan_economics@yahoo.com | |
| dc.description.funder | IIUM ENDOWMENT FUND - IIUM UMMATIC SCHOLARSHIP PG | |
| dc.description.identifier | Thesis : Alignment of banking sector towards a sustainable economy : the case of Bangladesh / by Mohammad Mizanur Rahman | |
| dc.description.identity | G1621017Mohammadmizanurrahman | |
| dc.description.kulliyah | Kulliyyah of Economics and Management Sciences (KENMS) | |
| dc.description.nationality | BANGLADESH | |
| dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2024. | |
| dc.description.physicaldescription | 1 online resource (xxi, 444 leaves) ; color illustrations. | |
| dc.description.programme | Doctor of Philosophy (Economics) | |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2866 | |
| dc.language.iso | en | |
| dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2024 | |
| dc.rights | JOINTLY OWNED WITH A THIRD PARTY(S) AND/OR IIUM | |
| dc.subject | Sustainable Banking;Sustainable Development Goals;Theory of Change | |
| dc.subject.lcsh | Sustainable development -- Finance -- Bangladesh | |
| dc.subject.lcsh | Banks and banking -- Social aspects -- Bangladesh | |
| dc.title | Alignment of banking sector towards a sustainable economy : the case of Bangladesh | |
| dc.type | Doctoral Theses | en_US |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G1621017Mohammadmizanurrahman_SEC.pdf
- Size:
- 53.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text.
